Liberia
Republic of Liberia
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Loxodonta africana | African Elephant | Mammalia | Proboscidea | Elephantidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| AEWA | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.